| API Service Class | SJ/SG/SH JASO MA/MA2 |
| SAE Viscosity Grade (Motor Oil) | 10W50 |
| Vis @ 100°C, CSt | 19.1 |
| Vis @ 40°C, CSt | 118 |
| Viscosity Index | 183 |
| CCS Viscosity, Poise, @ °C | 65 @ -25 |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| Zinc, Avg PPM | 2260 |
| Phosphorus, Avg PPM | 2030 |
| Molybdenum, Avg PPM | 130 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
| % Viscosity Loss, 30 Pass ASTM D6278 | 0 |
TMI-RED-42604