ACEA Service Class | A3 B3/B4 |
API Service Class | SN/SM/SL/CF |
SAE Viscosity Grade (Motor Oil) | 10W40 |
Vis @ 100°C, CSt | 15.1 |
Vis @ 40°C, CSt | 97 |
Viscosity Index | 164 |
CCS Viscosity, Poise, @ °C | 56@-25 |
Pour Point, °C | -45 |
Pour Point, °F | -49 |
NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
HTHS Vis, CP @150°C, ASTM D4741 | 4.4 |
TMI-RED-11404