ACEA Service Class | A3 B3/B4 |
API Service Class | SN/SM/SL/CF |
SAE Viscosity Grade (Motor Oil) | 10W60 |
Vis @ 100°C, CSt | 25.9 |
Vis @ 40°C, CSt | 170 |
Viscosity Index | 187 |
CCS Viscosity, Poise, @ °C | 65@-25 |
Pour Point, °C | -45 |
Pour Point, °F | -49 |
NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
HTHS Vis, CP @150°C, ASTM D4741 | 5.8 |
TMI-RED-11704