ACEA Service Class | A3 B3/B4 |
API Service Class | SN/SM/SL/CF |
SAE Viscosity Grade (Motor Oil) | 5W30 |
Vis @ 100°C, CSt | 11.9 |
Vis @ 40°C, CSt | 71 |
Viscosity Index | 166 |
CCS Viscosity, Poise, @ °C | 60@-30 |
Pour Point, °C | -45 |
Pour Point, °F | -49 |
NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
HTHS Vis, CP @150°C, ASTM D4741 | 3.7 |
TMI-RED-15304