API Service Class | SJ/SG/SH JASO MA/MA2 |
SAE Viscosity Grade (Motor Oil) | 10W40 |
Vis @ 100°C, CSt | 14.5 |
Vis @ 40°C, CSt | 89 |
Viscosity Index | 171 |
CCS Viscosity, Poise, @ °C | 64@ -25 |
Pour Point, °C | -45 |
Pour Point, °F | -49 |
Zinc, Avg PPM | 2260 |
Phosphorus, Avg PPM | 2030 |
Molybdenum, Avg PPM | 130 |
NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 5 |
% Viscosity Loss, 30 Pass ASTM D6278 | 0 |
HTHS Vis, CP @150°C, ASTM D4741 | 4.7 |
TMI-RED-42404