Pagid Brake Pad Set, Brembo 4 pot "F40" caliper, Aston Martin, Audi, BMW, Dodge, Ferrari, Lamborghini McLaren, Nissan various. 131.7mm D52. 18mm RSL1 Compound; SO
| Make | Model | Build (Year) | Front | Rear |
|---|---|---|---|---|
| Aston Martin | Vanquish | 03 - 08 | ||
| Audi | R8 4.2 and 5.2 FSI quattro | 07 - 15 | ||
| Audi | R8 4.2 and 5.2 FSI quattro [ceramic brakes] | 09 - 15 | ||
| Audi | R8 5.2 FSI quattro (2nd generation) | 15 - | ||
| Audi | R8 5.2 FSI quattro (2nd generation) [ceramic brakes] | 15 - | ||
| Audi | R8 5.2 RWS (2nd generation) | 18 - | ||
| BMW | M2 [F87] Competition | 18 - | ||
| BMW | M4 [F82] [ceramic brakes] | 14 - | ||
| Dodge | Viper Competition Coupe | 03 - | ||
| Dodge | Viper SRT-10 | 04 - 08 | ||
| Ferrari | 512 Testarossa | 92 - 96 | ||
| Ferrari | F40 Street and race | 87 - 92 | ||
| Ferrari | F50 | 95 - 97 | ||
| Lamborghini | Diablo [Brembo brakes] | 92 - 99 | ||
| Lamborghini | Gallardo | 04 - 13 | ||
| Lamborghini | Gallardo [ceramic brakes] | 04 - 13 | ||
| Lamborghini | Huracán [iron brakes] | 14 - | ||
| Lamborghini | Huracán and Performance [ceramic brakes] | 14 - | ||
| Lamborghini | Murciélago [non ceramic] | 01 - 10 | ||
| McLaren | F1 / shape rear on inquiry | 92 - 98 | ||
| Nissan | R35 GTR | 08 - |
| Make | Type |
|---|---|
| Brembo | 07.4865. GT (F-40) [caliper family B, H, P] |
| Brembo | M4 in combination with 52mm radial disc swept depth |
TMI-PAG-1287 COMPOUND