Pagid Brake Pad Set, Brembo 4P F50/OE. Alfa, Aston DB9 Vantage GT4, CTSV 4P, Camaro SS, Corvette C7, C7 Z51, Viper SRT, Ford GT, Boss 302, GT500 Acura TL, Civic IX R, Genesis Coupe 3.8 Track, KIA Stinger, Lancer EVO V-X, WRX STI Gen3-4, Volvo S60 Turbo R, V702.5T Front. 132mm D62. 16mm RSL1 Compound; I
Make | Model | Build (Year) | Front | Rear |
---|---|---|---|---|
Aston Martin | DB11 [cast iron brakes] | 16 - | ||
Aston Martin | DB9 | 04 - 16 | ||
Aston Martin | Vantage [cast iron brakes] street car | 18 - | ||
Aston Martin | Vantage V8 GT4 ProDrive [race car] stock OE caliper | 12 - | ||
Audi | RS3 Sportback [8PA] | 11 - 12 | ||
Audi | TT RS 2.5 Quattro | 09 - 14 | ||
Cadillac | CTS-V (4 piston front caliper) | 03 - 09 | ||
Chevrolet | Camaro SS [Gen 5] | 09 - 15 | ||
Chevrolet | Camaro SS [Gen 6] 4 Piston Brembo caliper | 16 - | ||
Chevrolet | Corvette C6 Brembo 6 piston non ceramic | 09 - 13 | ||
Chevrolet | Corvette C7 base | 14 - | ||
Chevrolet | Corvette C7 Z51 | 14 - | ||
Dodge | Viper SRT TA (time attack) | 14 - 17 | ||
Ford | Ford GT (second generation) ceramic brakes | 17 - | ||
Ford | GT | 04 - 06 | ||
Ford | Mustang Boss 302 | 12 - 13 | ||
Ford | Mustang GT [4 piston Brembo] | 11 - 14 | ||
Ford | Mustang Shelby GT500 [4 piston Brembo caliper / 15" disc] | 07 - 14 | ||
Honda (Acura) | Civic Type R [Brembo brakes] IX and X generation | 15 - | ||
KIA | Stinger 3.3 T-GDI V6 [4 piston Brembo] | 18- | ||
Maserati | Ghibli (M157) [4 piston Brembo caliper / disc ø 345mm] | 13 - | ||
Mitsubishi | Lancer Evo V - Evo IX | 98 - 06 | ||
Mitsubishi | Lancer Evo X | 07 - 16 | ||
Subaru | STI 3rd & 4th generation | 03 - 16 | ||
Volvo | S60 Turbo R Brembo brakes | 03 - 07 | ||
Volvo | V70 R 2.5T Brembo brakes | 03 - 07 |
Make | Type |
---|---|
Brembo | M4 in combination with 62mm radial disc swept depth |
TMI-PAG-2487 COMPOUND