ACEA Service Class | A3/B4/E5/E7/E9 |
API Service Class | SN/SM/CF/CJ-4/CI-4 |
SAE Viscosity Grade (Motor Oil) | 15W40 |
Vis @ 100°C, CSt | 14.5 |
Vis @ 40°C, CSt | 97 |
Viscosity Index | 155 |
CCS Viscosity, Poise, @ °C | 65@-20 |
Pour Point, °C | -45 |
Pour Point, °F | -49 |
NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
HTHS Vis, CP @150°C, ASTM D4741 | 4.7 |
TMI-RED-21404